Event Schedule
- Undergraduate Calendar (2023)
- Undergraduate Calendar (2022)
- Postgraduate Calendar (2023)
- Postgraduate Calendar (2022)
Academic Year 2023 Quarter Dates
- Spring Quarter:Saturday, April 1 - Friday, July 21
- Summer Quarter:Monday, July 24 – Saturday, September 30
- Fall Quarter:Sunday, October 1 – Friday, February 2 (2024)
- Winter Quarter:Monday, February 5 – Sunday, March 31
※ In the 2023 spring quarter, classes start on Monday, April 10.
※ The summer and winter quarters are for short term study abroad programs and intensive courses. There are no compulsory classes.
※ Counter services are not available on Saturdays, Sundays and public holidays.
※ Counter services are not available from Monday, August 14 – Wednesday, August 16 (Summer break)
※ Classes will be held on the following national holidays: October 10 (Mon) & November 3 (Fri)
Undergraduate Calendar (2023/2024)
Mar. 31 (Fri) | English Proficiency Test (TOEIC-IP) (all first year students and third-year transfer students) |
April | |
---|---|
1 (Sat) | Academic year begins |
3 (Mon) – 4 (Tue) | Lottery registration period: GLIP English language subjects *For more information, please check the website. |
3 (Mon) | Orientation-related videos, course guides, etc. available (website) |
4 (Tue) | Orientation and course registration guidance |
5 (Wed) | Medical examinations (new students) |
6 (Thu) – 7 (Fri) | Spring medical examinations (current students) |
6 (Thu) – 14 (Fri) | Course registration period *On the 6th (Thu), only liberal arts foreign language subjects September graduation application period |
8 (Sat) | Entrance Ceremony |
10 (Mon) | Spring quarter classes begin |
10 (Mon) – 11 (Tue) | Registration Consultation Corner open |
17 (Mon) – 21 (Fri) | Course registration amendment period |
May | |
1 (Mon) - 2 (Tue) | No classes |
8 (Mon) – 9 (Tue) | Registration cancellation period |
2 (Sat) | TUFS Boat Race |
29 (Mon) – June 2 (Fri) | September graduation application period (additional) |
June | |
Early June (TBC) | [School of International and Area Studies] Course and academic advisor application period (second year students) |
July | |
---|---|
3 (Mon) – 4 (Tue) (TBC) | Graduation thesis/research submission period (prospective September graduates) |
12 (Wed) – 14 (Fri) | Course registration/amendment Period |
14 (Fri) | Spring quarter classes end |
17 (Mon) – 21 (Fri) | Spring quarter examination period |
24 (Mon) | Summer quarter classes begin |
August | |
Early August (TBC) | Online viewing of spring quarter grades will be available. Spring quarter grades inquiry period (prospective September graduates) *For more information, please check the website |
14 (Mon) – 16 (Wed) | Summer break (campus closed) |
September | |
Mid-September (TBC) | Spring quarter grades inquiry period (all other students) *For more information, please check the website |
15 (Fri) | Summer quarter classes end |
20 (Wed) – 21 (Thu) | Lottery registration period: GLIP English language subjects |
22 (Fri) | Autumn Graduation Ceremony |
25 (Mon) – October 6 (Fri) | Course registration period |
29 (Fri) | Autumn Entrance Ceremony |
October | |
---|---|
2 (Mon) | Fall quarter classes begin |
9 (Mon) – 13 (Fri) | Course registration amendment period |
9 (Mon) (Sports Day) | Classes held on national holiday (Monday classes) |
Mid-October (TBC) | Online viewing of summer quarter grades will be available. Summer quarter grades inquiry period *For more information, please check the website |
23 (Mon) – 24 (Fri) | Registration cancellation period |
November | |
3 (Fri) (Culture Day) | Classes held on national holiday (Friday classes) |
21 (Tue) - 27 (Mon) | Gaigosai Festival (no classes) ※preparations on 21st, clean-up on 27th |
December | |
Early December (TBC) | [School of Language and Culture Studies] Course and academic advisor application period (second year students) [School of Japan Studies]academic advisor application period (third year students) |
4 (Mon) – 8 (Fri) | English Proficiency Test (first year students) |
22 (Fri) | Classes end for 2023 |
29 (Fri) – January 3 (Wed) | Year-end and New Year break |
January | |
---|---|
12 (Fri) | Classes resume |
12 (Fri) (TBC) | Graduation thesis/graduation research submission period |
15 (Mon) – 16 (Tue) | Course registration and amendment period (winter quarter) |
25 (Thu) | Fall quarter classes end |
26 (Fri) – 28 (Sun) | No classes(restricted entrance) |
27 (Sat) – 28 (Sun) | University Entrance Center Examinations |
29 (Mon) – 2 February (Fri) | Fall quarter examination period |
February | |
Early February (TBC) | Online viewing of fall quarter grades will be available. Fall quarter grades inquiry period *For more information, please check the website |
5 (Mon) | Winter quarter classes begin |
Late February (TBC) | Online viewing of winter quarter grades will be available. Winter quarter grades inquiry period *For more information, please check the website |
22 (Thu) – 25 (Sun) | No classes (restricted entrance) |
25 (Sun) | Second academic examinations (first half) |
March | |
Early March (TBC) | Announcement of prospective graduates |
11 (Mon) – 12 (Tue) | No classes(restricted entrance) |
12 (Tue) | Second academic examinations (second half) |
Mid-March (TBC) | Announcement of graduating/advancing students |
22 (Fri) | Graduation Ceremony |
31 (Sun) | Academic year ends |
*Students should also refer to the list of annual events included in the 'Course Registration and Information Handbook' (both the undergraduate and postgraduate versions).
Postgraduate Calendar(2023/2024)
April | |
---|---|
1 (Sat) | Academic year begins Course Registration Guide and Class Timetable will be available |
4 (Tue) | Orientation for new students |
5 (Wed) | Medical examinations (new students) |
6 (Thu) – 7 (Fri) | Spring medical examinations (current students) |
8 (Sat) | Entrance Ceremony |
6 (Thu) – 14 (Fri) | Course registration period (spring and summer quarters) Course registration form submission period |
10 (Mon) | Spring quarter classes begin |
17 (Mon) – 21 (Fri) | Course registration amendment period |
May | |
8 (Mon) – 12 (Fri) | Research title submission period (spring 2023 master’s and doctoral entrants) |
12 (Fri) | September graduation application period (master’s program) |
22 (Mon) – 24 (Wed) | Thesis title submission period (prospective September graduates in the PCS and Recurrent Course Master’s Programs) |
June | |
1 (Thu) – 5 (Mon) | Doctoral degree application period Presentation papers and unpublished research results second submission period October entrants’ doctoral thesis proposal, presentation papers and unpublished research results submission period ※The office is closed on weekends |
12 (Mon) – 16 (Fri) | Doctoral thesis title submission period(spring 2023 entrants) |
July | |
---|---|
3 (Mon) | Presentation papers and unpublished research results second submission period October entrants’ doctoral thesis proposal, presentation papers and unpublished research results submission period |
3 (Mon) – 4 (Tue) | Master's thesis submission period(prospective September graduates and PCS students) |
12 (Wed) – 14 (Fri) | Course registration and amendment period(summer quarter) Course registration form submission period (for students registering new courses and/or making amendments) |
13 (Thu) – 14 (Fri) | Master's thesis submission period(Recurrent Course) |
14 (Fri) | Spring quarter classes end |
17 (Mon) – 21 (Fri) | Spring quarter examination period |
18 (Tue) – 20 (Thu) | Final examination period for students submitting master’s theses (prospective September graduates and PCS students) |
24 (Mon) | Summer quarter classes begin |
26 (Wed) – 27 (Thu) | Final examination period for students submitting master's theses (Recurrent Course students) |
August | |
Early August | Online viewing of spring quarter grades will be available. |
Early August | Spring quarter grades inquiry period(for prospective September graduates) |
14 (Mon) – 16 (Thu) | Summer break (campus closed) |
September | |
1 (Fri) – 5 (Tue) | Doctoral degree application period ※The office is closed on weekends |
Early September | October entrants’ presentation papers and unpublished research results second submission period |
Mid-September | Spring quarter grades inquiry period (for all other students) |
15 (Fri) | Summer quarter classes end |
22 (Fri) | Autumn Commencement Ceremony for Peace and Conflict Studies Course / Recurrent Course in Japanese Language Education |
25 (Mon) – October 6 (Fri) | Course registration period (fall and winter quarters) Course registration form submission period (for students registering new courses and/or making amendments) |
29 (Fri) | Autumn Entrance Ceremony |
October | |
---|---|
2 (Mon) | Fall quarter classes begins |
2(Mon) – 6 (Fri) | Master's thesis topic submission period |
Early October (TBC) | Interview/guidance day for October entrants submitting a doctoral research proposal, presentation papers and/or unpublished research papers |
9 (Mon) (Sports Day) | Classes held on national holiday (Monday classes) |
9 (Mon) – 13 (Fri) | Course registration amendment period (for fall and winter quarters) |
10 (Tue) – 13 (Fri) | Research title submission period (2023 master’s entrants and October doctoral entrants) |
Mid-October | Online viewing of summer quarter grades will be available. |
Mid-October | Summer quarter grades inquiry period |
November | |
3 (Fri) (Culture Day) | Classes held on national holiday (Friday classes) |
21 (Tue) - 27 (Mon) | Gaigosai Festival (no classes) ※preparations on 21st, clean-up on 27th |
28 (Tue) – 30 (Thu) | Recurrent Course master's thesis provisional title and research proposal submission period (to be submitted to the course director) |
December | |
1 (Fri) – 5 (Tue) | Doctoral degree application period ※The office is closed on weekends |
11 (Mon) – 15 (Fri) | October entrants’ doctoral thesis title submission period |
22 (Fri) | Classes end for 2023 |
29 (Fri) – January 3 (Wed) | Year-end and New Year break |
January | |
---|---|
5 (Fri) | Master's thesis submission deadline |
12 (Fri) | Classes resume |
15 (Mon) – 16 (Tue) | Course registration and amendment period (winter quarter) Course registration form submission period (for students registering new classes and/or making amendments) |
25 (Thu) | Fall quarter classes end |
26 (Fri) – 28 (Sun) | No classes (restricted entrance) |
27 (Sat) – 28 (Sun) | University Entrance Center Examinations (tentative) |
29 (Mon) – 2 February (Fri) | Fall quarter examination period |
February | |
1 (Thu) – 5 (Mon) | Doctoral thesis proposal, presentation papers and unpublished research submission period |
5 (Mon) | Winter quarter classes begin |
5 (Mon) – 6 (Tue) | Final examination period for students submitting theses (all Master's programs) |
Late February (TBC) | Online viewing of fall and winter quarter grades will be available. |
Late February (TBC) | Fall & winter quarter grades inquiry period |
22 (Thu) – 25 (Sun) | No classes (restricted entrance) |
25 (Sun) | Second academic examinations(first half) |
March | |
1 (Fri) – 5 (Tue) | Doctoral degree application period ※The office is closed on weekends |
1 (Fri) | Interview/guidance day for students who submitted a doctoral thesis proposal, presentation papers and/or unpublished research |
11 (Mon) – 12 (Tue) | No classes (restricted entrance) |
12 (Tue) | Second academic examinations(second half) |
Mid-March | Prospective graduates presentation day |
22 (Fri) | Commencement Ceremony |
31 (Sun) | Academic year ends |
※Students should also refer to the list of annual events included in the 'Course Registration and Information Handbook' (both the undergraduate and postgraduate versions).